| Bumps in the Night---2008 | ||||||||||||
| As at 18th October 2008----- ----------Please use your "refresh button" for latest info | ||||||||||||
| J | 5 | A | 5 | J | 5 | Not available | O | 4 | Abbotts Langley Social | |||
| A | 12 | Not available | P | 12 | Pump House-Hayes | U | 12 | Kingsley Park WMC | C | 11 | Not available | |
| N | 19 | Not available | R | 19 | L | 19 | Gwalia WMC Harlesden |
T | 18 | Stanstead Abbots. | ||
| 26 | Not available | 26 | Post Office-Stevenage | Y | 26 | Post Office-Stevenage | 25 | Pump House-Hayes | ||||
| F | 2 | Ivy Leaf-Maidenhead | M | 3 | A | 2 | CIU-Stevenage | N | 1 | *NN | ||
| E | 9 | Not available | A | 10 | *NN | U | 9 | O | 8 | Not available | ||
| B | 16 | Y | 17 | Not available | G | 16 | *NN | V | 15 | |||
| 23 | 24 | *NN | 23 | Post Office-Stevenage | 22 | *NN | ||||||
| 31 | Victoria Club-Aylesbury | 30 | Not available | 29 | ||||||||
5 |
PRIVATE PARTY | |||||||||||
| M | 1 | CIU-Stevenage | J | 7 | Ivy Leaf-Maidenhead | S | 6 | *NN | D | 6 | ||
| A | 8 | U | 14 | Not available | E | 13 | Not available | E | 13 | Russell Park Bedford | ||
| R | 15 | N | 21 | P | 20 | Boxmoor-H-Hempsted | C | 20 | ||||
| 22 | Kigscliffe-Peterborough | E | 28 | *NN | T | 27 | Kingscliffe-TBC | 24 | Post Office-Stevenage | |||
| 29 | 27 | |||||||||||
| 31 | ||||||||||||